Scheduled jobs
Every job Tallify runs on a schedule, in South African time: backups, the client file export, birthdays, fund checks, cover review, prices and the monitor.
| Time (SAST) | Job |
|---|---|
| 04:30 daily | The readable file per client (see Backups) |
| 06:00 and 18:00 daily | Backup of the database and the vault |
| 07:00 daily | Birthday messages; drafts to Approvals, Messages (see Birthdays and review reminders) |
| 07:30 daily | Fund movement check; drafts to Approvals, Messages |
| 08:00 Monday | Cover review; briefing to Activity |
| 08:30 Monday | Review reminders; drafts to Approvals, Messages |
| Every 30 minutes | Fund price load from the vendor feed and the inbox folder |
| Every 15 minutes | Monitor: service health, models, disk, backup age, job completion, the mail service, the queues, network |
| As mail arrives | The practice's and the advisers' mailboxes: approvals, fact finds, documents and client email |
Each job leaves a completion marker that the monitor checks, so a job that silently stops is noticed within a day. Email notifications to the adviser are off unless the practice turns them on; the console is the primary surface.
Updated 2026-10-27. Questions: michael@tallify.co.za.